<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>on-climate.com</title>
	<link>http://on-climate.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:39:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What Hybrid Sharks Mean (and Don’t Mean) for Climate Change and Evolution: Fact-checking the Media Coverage</title>
		<description><![CDATA[By WhySharksMatters from Southern Fried Science Last week, a team of 10 Australian scientists announced that they had found the world’s first “shark hybrids”, offspring of individuals from two different shark species which had interbred. During a routine survey of Australian marine life, 57 sharks were found that physically resembled one species of shark, but [...]]]></description>
		<link>http://on-climate.com/2012/01/what-hybrid-sharks-mean-and-don%e2%80%99t-mean-for-climate-change-and-evolution-fact-checking-the-media-coverage/</link>
			</item>
	<item>
		<title>Organic Agriculture May Be Outgrowing Its Ideals</title>
		<description><![CDATA[By Elisabeth Rosenthal from The New York Times Clamshell containers on supermarket shelves in the United States may depict verdant fields, tangles of vines and ruby red tomatoes. But at this time of year, the tomatoes, peppers and basil certified as organic by the Agriculture Department often hail from the Mexican desert, and are nurtured [...]]]></description>
		<link>http://on-climate.com/2012/01/organic-agriculture-may-be-outgrowing-its-ideals/</link>
			</item>
	<item>
		<title>As Permafrost Thaws, Scientists Study the Risks</title>
		<description><![CDATA[By Justin Gillis from The New York Times A bubble rose through a hole in the surface of a frozen lake. It popped, followed by another, and another, as if a pot were somehow boiling in the icy depths. Every bursting bubble sent up a puff of methane, a powerful greenhouse gas generated beneath the [...]]]></description>
		<link>http://on-climate.com/2012/01/as-permafrost-thaws-scientists-study-the-risks/</link>
			</item>
	<item>
		<title>In Glare of Climate Talks, Taking On Too Great a Task</title>
		<description><![CDATA[By John M. Broder from The New York Times For 17 years, officials from nearly 200 countries have gathered under the auspices of the United Nations to try to deal with one of the most vexing questions of our era — how to slow the heating of the planet. Every year they leave a trail [...]]]></description>
		<link>http://on-climate.com/2012/01/in-glare-of-climate-talks-taking-on-too-great-a-task/</link>
			</item>
	<item>
		<title>The Green Scene</title>
		<description><![CDATA[From The Economist  “I’M SORRY,” said the UN bureaucrat, a flush of emotion flickering across his perspiring face. “I’m sorry, but this is something that bothers me a lot.” He paused to compose himself. The problem was the Saudi Arabians, who the previous night had threatened to block the passage of a parcel of agreements [...]]]></description>
		<link>http://on-climate.com/2012/01/algae-helps-explains-antarctic-ice-sheet-formation-2/</link>
			</item>
	<item>
		<title>Why Firms Go Green</title>
		<description><![CDATA[From the Economist Shorlty before the 2009 UN climate summit in Copenhagen, many companies got into green. The summit was expected to lead to new regulations restricting greenhouse-gas emissions. Dozens of chief executives came to see history being made and to be seen on the right side of it. But Copenhagen was a flop. Most [...]]]></description>
		<link>http://on-climate.com/2011/12/why-firms-go-green/</link>
			</item>
	<item>
		<title>Simultaneous Ice Melt in Antarctic and Arctic</title>
		<description><![CDATA[From ScienceDaily The end of the last ice age and the processes that led to the melting of the northern and southern ice sheets supply basic information on changes in our climate. Although the maximum size of the ice sheet in the northern hemisphere during the last ice age is relatively well known, there is [...]]]></description>
		<link>http://on-climate.com/2011/12/simultaneous-ice-melt-in-antarctic-and-arctic/</link>
			</item>
	<item>
		<title>Algae Helps Explains Antarctic Ice Sheet Formation</title>
		<description><![CDATA[By Charles Q. Choi from the Christian Science Monitor Antarctica&#8217;s vast ice sheets first grew when carbon dioxide levels in the Earth&#8217;s atmosphere sharply declined millions of years ago, scientists now find. Carbon dioxide is a greenhouse gas — it traps heat radiating away from the Earth&#8217;s surface. High levels of it in the atmosphere [...]]]></description>
		<link>http://on-climate.com/2011/12/algae-helps-explains-antarctic-ice-sheet-formation/</link>
			</item>
	<item>
		<title>Help Earth: Buy a real Christmas tree!</title>
		<description><![CDATA[From Nasa.gov Get a real tree this holiday season. Buy it or cut it yourself at a tree farm. Either way, you will be helping the environment. Surprised? Most people think it&#8217;s bad to cut a live holiday tree. Instead, they buy an artificial tree made of plastic or other synthetic material. Because they reuse [...]]]></description>
		<link>http://on-climate.com/2011/12/help-earth-buy-a-real-christmas-tree/</link>
			</item>
	<item>
		<title>World Emissions of Carbon Dioxide Soar Higher Than Experts’ Worst Case Scenario for Climate</title>
		<description><![CDATA[From the Washington Post The global output of heat-trapping carbon dioxide jumped by the biggest amount on record, the U.S. Department of Energy calculated, a sign of how feeble the world’s efforts are at slowing man-made global warming. The new figures for 2010 mean that levels of greenhouse gases are higher than the worst case [...]]]></description>
		<link>http://on-climate.com/2011/11/world-emissions-of-carbon-dioxide-soar-higher-than-experts%e2%80%99-worst-case-scenario-for-climate/</link>
			</item>
</channel>
</rss>

