<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>on-climate.com</title>
	<atom:link href="http://on-climate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://on-climate.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Hybrid Sharks Mean (and Don’t Mean) for Climate Change and Evolution: Fact-checking the Media Coverage</title>
		<link>http://on-climate.com/2012/01/what-hybrid-sharks-mean-and-don%e2%80%99t-mean-for-climate-change-and-evolution-fact-checking-the-media-coverage/</link>
		<comments>http://on-climate.com/2012/01/what-hybrid-sharks-mean-and-don%e2%80%99t-mean-for-climate-change-and-evolution-fact-checking-the-media-coverage/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:30:14 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3223</guid>
		<description><![CDATA[By WhySharksMatters from Southern Fried Science Last week, a team of 10 Australian scientists announced that they had found the world’s first “shark hybrids”, offspring of individuals from two different shark species which had interbred. During a routine survey of Australian marine life, 57 sharks were found that physically resembled one species of shark, but [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3224" class="wp-caption alignright" style="width: 310px"><a href="http://on-climate.com/files/2012/01/Hybrid-1-300x225.jpg"><img class="size-full wp-image-3224" title="Hybrid-1-300x225" src="http://on-climate.com/files/2012/01/Hybrid-1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo by study author Pascal Geraghty, New South Wales Department of Primary Industry</p></div>
<p><em>By WhySharksMatters from Southern Fried Science</em></p>
<blockquote><p>Last week, a team of 10 Australian scientists announced that they had found the world’s first “shark hybrids”, offspring of individuals from two different shark species which had interbred. During a routine survey of Australian marine life, 57 sharks were found that physically resembled one species of shark, but had genetic markers inconsistent with that species. Subsequent genetic investigation revealed that these 57 animals were hybrids between common blacktip sharks (<em>Carcharhinus limbatus</em>) and Australian blacktip sharks (<em>C. tilstoni</em>).</p>
<p>Some of these hybrids were “F1?, meaning that one parents was a common blacktip and one was an Australian blacktip. Others were “B+”(backcrossed), which means that one parent was a common blacktip/Australian blacktip hybrid, and the other was a “purebreed” of one of those two species. According to the study’s lead author, Dr. Jess Morgan of the University of Queensland, ”our genetic marker tells us that these hybrids are ‘at least’ F1, and that these animals are reproductively viable and can produce an F2…the hybrids may be generations past F2 but the existing genetic markers can’t distinguish how many generations past the second cross have occurred.”</p></blockquote>
<p><a href="http://www.southernfriedscience.com/?p=12398#more-12398" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2012/01/what-hybrid-sharks-mean-and-don%e2%80%99t-mean-for-climate-change-and-evolution-fact-checking-the-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Agriculture May Be Outgrowing Its Ideals</title>
		<link>http://on-climate.com/2012/01/organic-agriculture-may-be-outgrowing-its-ideals/</link>
		<comments>http://on-climate.com/2012/01/organic-agriculture-may-be-outgrowing-its-ideals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:28:12 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3220</guid>
		<description><![CDATA[By Elisabeth Rosenthal from The New York Times Clamshell containers on supermarket shelves in the United States may depict verdant fields, tangles of vines and ruby red tomatoes. But at this time of year, the tomatoes, peppers and basil certified as organic by the Agriculture Department often hail from the Mexican desert, and are nurtured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://on-climate.com/files/2012/01/20111231-ORGANIC-slide-D71Q-thumbWide.jpg"><img class="alignright size-full wp-image-3221" title="20111231-ORGANIC-slide-D71Q-thumbWide" src="http://on-climate.com/files/2012/01/20111231-ORGANIC-slide-D71Q-thumbWide.jpg" alt="" width="190" height="126" /></a></p>
<p><em>By Elisabeth Rosenthal from The New York Times</em></p>
<blockquote><p>Clamshell containers on supermarket shelves in the United States may depict verdant fields, tangles of vines and ruby red tomatoes. But at this time of year, the tomatoes, peppers and basil certified as organic by the Agriculture Department often hail from the Mexican desert, and are nurtured with intensive irrigation.</p>
<p>Growers here on the Baja Peninsula, the epicenter of Mexico’s thriving new organic export sector, describe their toil amid the cactuses as “planting the beach.”</p>
<p>Del Cabo Cooperative, a supplier here for Trader Joe’s and Fairway, is sending more than seven and a half tons of tomatoes and basil every day to the United States by truck and plane to sate the American demand for organic produce year-round.</p></blockquote>
<p><a href="http://www.nytimes.com/2011/12/31/science/earth/questions-about-organic-produce-and-sustainability.html?_r=2&amp;hp" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2012/01/organic-agriculture-may-be-outgrowing-its-ideals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Permafrost Thaws, Scientists Study the Risks</title>
		<link>http://on-climate.com/2012/01/as-permafrost-thaws-scientists-study-the-risks/</link>
		<comments>http://on-climate.com/2012/01/as-permafrost-thaws-scientists-study-the-risks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:25:45 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3217</guid>
		<description><![CDATA[By Justin Gillis from The New York Times A bubble rose through a hole in the surface of a frozen lake. It popped, followed by another, and another, as if a pot were somehow boiling in the icy depths. Every bursting bubble sent up a puff of methane, a powerful greenhouse gas generated beneath the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3218" class="wp-caption alignright" style="width: 310px"><a href="http://on-climate.com/files/2012/01/JP-PERMAFROST-1-articleLarge.jpg"><img class="size-medium wp-image-3218" title="JP-PERMAFROST-1-articleLarge" src="http://on-climate.com/files/2012/01/JP-PERMAFROST-1-articleLarge-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Katey M. Walter Anthony, a scientist, investigated a plume of methane, a greenhouse gas, at an Alaskan lake. Dr. Walter Anthony is a leading researcher in studying the escape of methane. Photo by Josh Haner from The New York Times</p></div>
<p><em>By Justin Gillis from The New York Times</em></p>
<blockquote><p>A bubble rose through a hole in the surface of a frozen lake. It popped, followed by another, and another, as if a pot were somehow boiling in the icy depths.</p>
<p>Every bursting bubble sent up a puff of methane, a powerful greenhouse gas generated beneath the lake from the decay of plant debris. These plants last saw the light of day 30,000 years ago and have been locked in a deep freeze — until now.</p>
<p>“That’s a hot spot,” declared Katey M. Walter Anthony, a leading scientist in studying the escape of methane. A few minutes later, she leaned perilously over the edge of the ice, plunging a bottle into the water to grab a gas sample.</p></blockquote>
<p><a href="http://www.nytimes.com/2011/12/17/science/earth/warming-arctic-permafrost-fuels-climate-change-worries.html?_r=1&amp;hp" target="_blank">To Read More&#8230;</a></p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2012/01/as-permafrost-thaws-scientists-study-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Glare of Climate Talks, Taking On Too Great a Task</title>
		<link>http://on-climate.com/2012/01/in-glare-of-climate-talks-taking-on-too-great-a-task/</link>
		<comments>http://on-climate.com/2012/01/in-glare-of-climate-talks-taking-on-too-great-a-task/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:23:44 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3214</guid>
		<description><![CDATA[By John M. Broder from The New York Times For 17 years, officials from nearly 200 countries have gathered under the auspices of the United Nations to try to deal with one of the most vexing questions of our era — how to slow the heating of the planet. Every year they leave a trail [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3215" class="wp-caption alignright" style="width: 310px"><a href="http://on-climate.com/files/2012/01/subclimate-articleLarge.jpg"><img class="size-medium wp-image-3215" title="subclimate-articleLarge" src="http://on-climate.com/files/2012/01/subclimate-articleLarge-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">A coal-fired power plant in Changchun, China. Many environmental officials say all countries should be bound by the same rules. Photo from the Associated Press</p></div>
<p><em>By John M. Broder from The New York Times</em></p>
<blockquote><p>For 17 years, officials from nearly 200 countries have gathered under the auspices of the United Nations to try to deal with one of the most vexing questions of our era — how to slow the heating of the planet.</p>
<p>Every year they leave a trail of disillusion and discontent, particularly among the poorest nations and those most vulnerable to rising seas and spreading deserts. Every year they fail to significantly advance their own stated goal of keeping the average global temperature from rising more than 2 degrees Celsius, or about 3.6 degrees Fahrenheit, above preindustrial levels.</p>
<p>That was the case again this year. The event, the 17th conference of the United Nations Framework Convention on Climate Change, wrapped up early Sunday morning with modest accomplishments: the promise to work toward a new global treaty in coming years and the establishment of a new climate fund.</p></blockquote>
<p><a href="http://www.nytimes.com/2011/12/11/science/earth/climate-change-expands-far-beyond-an-environmental-issue.html?_r=1&amp;hp" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2012/01/in-glare-of-climate-talks-taking-on-too-great-a-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Scene</title>
		<link>http://on-climate.com/2012/01/algae-helps-explains-antarctic-ice-sheet-formation-2/</link>
		<comments>http://on-climate.com/2012/01/algae-helps-explains-antarctic-ice-sheet-formation-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:19:24 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3209</guid>
		<description><![CDATA[From The Economist  “I’M SORRY,” said the UN bureaucrat, a flush of emotion flickering across his perspiring face. “I’m sorry, but this is something that bothers me a lot.” He paused to compose himself. The problem was the Saudi Arabians, who the previous night had threatened to block the passage of a parcel of agreements [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3210" class="wp-caption alignright" style="width: 310px"><a href="http://on-climate.com/files/2012/01/20111210_IRP501.jpg"><img class="size-medium wp-image-3210" title="20111210_IRP501" src="http://on-climate.com/files/2012/01/20111210_IRP501-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Photo by The EPA</p></div>
<p><em>From The Economist </em></p>
<blockquote><p>“I’M SORRY,” said the UN bureaucrat, a flush of emotion flickering across his perspiring face. “I’m sorry, but this is something that bothers me a lot.” He paused to compose himself.</p>
<p>The problem was the Saudi Arabians, who the previous night had threatened to block the passage of a parcel of agreements at the ongoing UN climate change summit in Durban. They were demanding an addition to it—a commitment to look into ways to compensate oil producers for the losses they would suffer if the world stopped burning fossil fuels. If this did not happen, the oil sheikhs would withhold their support from the entire package, of finance, forestry, technology and other climate-friendly measures.</p>
<p>Most of the scores of diplomats present were appalled. Not least those from small island nations, like Kiribati and Tuvalu, which are likely to disappear beneath the rising seas long before the Saudis have drained their last well. But it mattered naught. Agreements can only be reached at the UN climate summit—properly known as the 17th Conference of the Parties to the UN Framework Convention on Climate Change (or COP 17)—through a consensus of the 200-odd countries represented at it. After a fraught few hours of bickering, the Saudis got their wretched commitment.</p></blockquote>
<p><a href="http://www.economist.com/blogs/newsbook/2011/12/un-summit-climate-change?fsrc=nlw" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2012/01/algae-helps-explains-antarctic-ice-sheet-formation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Firms Go Green</title>
		<link>http://on-climate.com/2011/12/why-firms-go-green/</link>
		<comments>http://on-climate.com/2011/12/why-firms-go-green/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:49:42 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3182</guid>
		<description><![CDATA[From the Economist Shorlty before the 2009 UN climate summit in Copenhagen, many companies got into green. The summit was expected to lead to new regulations restricting greenhouse-gas emissions. Dozens of chief executives came to see history being made and to be seen on the right side of it. But Copenhagen was a flop. Most [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3183" class="wp-caption alignright" style="width: 310px"><a href="http://on-climate.com/files/2011/12/20111112_WBD000_0.jpg"><img class="size-medium wp-image-3183" title="20111112_WBD000_0" src="http://on-climate.com/files/2011/12/20111112_WBD000_0-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Image by Brett Ryder</p></div>
<p><em>From the Economist</em></p>
<blockquote><p>Shorlty before the 2009 UN climate summit in Copenhagen, many companies got into green. The summit was expected to lead to new regulations restricting greenhouse-gas emissions. Dozens of chief executives came to see history being made and to be seen on the right side of it. But Copenhagen was a flop. Most firms turned their thoughts elsewhere. Only four bosses showed up at the next annual climate meet, in Cancún. Few are expected at this year’s bash, which begins in Durban on November 28th.</p>
<p>Alas, that represents a realistic assessment of the Durban summit’s chances of delivering anything like the long-term certainty that businesses crave. Of 300 bosses of big global firms recently quizzed by Ernst &amp; Young, 83% said they wanted to see a legally binding multilateral deal struck in Durban to update the ailing Kyoto protocol and help to put a price on carbon emissions. But only 18% expect this to happen. The absence of a clear climate policy helps explain why, for example, investment in British clean technology fell from around $11 billion in 2009 to $3 billion last year. It would also suggest that any firm factoring a steep carbon price into its plans—as Shell does, assuming a notional price of $40 a tonne—should quietly lower it.</p></blockquote>
<p><a href="http://www.economist.com/node/21538083?fsrc=nlw" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2011/12/why-firms-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous Ice Melt in Antarctic and Arctic</title>
		<link>http://on-climate.com/2011/12/simultaneous-ice-melt-in-antarctic-and-arctic/</link>
		<comments>http://on-climate.com/2011/12/simultaneous-ice-melt-in-antarctic-and-arctic/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:46:21 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3179</guid>
		<description><![CDATA[From ScienceDaily The end of the last ice age and the processes that led to the melting of the northern and southern ice sheets supply basic information on changes in our climate. Although the maximum size of the ice sheet in the northern hemisphere during the last ice age is relatively well known, there is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3180" class="wp-caption alignright" style="width: 310px"><a href="http://on-climate.com/files/2011/12/111202155521.jpg"><img class="size-full wp-image-3180" title="111202155521" src="http://on-climate.com/files/2011/12/111202155521.jpg" alt="" width="300" height="101" /></a><p class="wp-caption-text">Image by Gerhard Kuhn, Alfred Wegener Institute</p></div>
<p><em>From ScienceDaily</em></p>
<blockquote><p>The end of the last ice age and the processes that led to the melting of the northern and southern ice sheets supply basic information on changes in our climate. Although the maximum size of the ice sheet in the northern hemisphere during the last ice age is relatively well known, there is little reliable data on the dimensions of the Antarctic ice sheet. A publication appearing in the journal Science on 1 December now furnishes indications that the two hemispheres attained their maximum ice sheet size at nearly the same time and started melting 19,000 years ago.</p>
<p>The decline in the Antarctic ice sheets thus commenced almost 5,000 years earlier than assumed to date, though our investigations show great regional differences and demonstrate how important deepwater archives are,&#8221; says the lead author of the study, Dr. Michael Weber from the Geological Institute of the University of Cologne.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2011/12/111202155521.htm" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2011/12/simultaneous-ice-melt-in-antarctic-and-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Helps Explains Antarctic Ice Sheet Formation</title>
		<link>http://on-climate.com/2011/12/algae-helps-explains-antarctic-ice-sheet-formation/</link>
		<comments>http://on-climate.com/2011/12/algae-helps-explains-antarctic-ice-sheet-formation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:23:04 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3173</guid>
		<description><![CDATA[By Charles Q. Choi from the Christian Science Monitor Antarctica&#8217;s vast ice sheets first grew when carbon dioxide levels in the Earth&#8217;s atmosphere sharply declined millions of years ago, scientists now find. Carbon dioxide is a greenhouse gas — it traps heat radiating away from the Earth&#8217;s surface. High levels of it in the atmosphere [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3175" class="wp-caption alignright" style="width: 310px"><a href="http://on-climate.com/files/2011/12/1202-antarctic-ice-sheet_full_380.jpg"><img class="size-medium wp-image-3175" title="1202-antarctic-ice-sheet_full_380" src="http://on-climate.com/files/2011/12/1202-antarctic-ice-sheet_full_380-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Image by Jefferson Beck/Goddard Space Flight Center/NASA/AP</p></div>
<p><em>By Charles Q. Choi from the Christian Science Monitor</em></p>
<blockquote><p>Antarctica&#8217;s vast ice sheets first grew when carbon dioxide levels in the Earth&#8217;s atmosphere sharply declined millions of years ago, scientists now find.</p>
<p>Carbon dioxide is a greenhouse gas — it traps heat radiating away from the Earth&#8217;s surface. High levels of it in the atmosphere are linked with global warming, while low levels are linked with global cooling. Many such periods of warming and cooling have occurred in the Earth&#8217;s history, with repercussions for climate around the planet.</p>
<p>But reconstructions of what atmospheric carbon dioxide levels were like back when glaciers began to cover Antarctica nearly 34 million years ago had appeared contradictory. Some research actually suggested carbon dioxide levels rose just before and across this time, a period known as the Eocene-Oligocene climate transition, which is the opposite of what would be expected as prime glacier-growing conditions.</p></blockquote>
<p><a href="http://www.csmonitor.com/Science/2011/1202/Algae-helps-explains-Antarctic-ice-sheet-formation" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2011/12/algae-helps-explains-antarctic-ice-sheet-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Earth: Buy a real Christmas tree!</title>
		<link>http://on-climate.com/2011/12/help-earth-buy-a-real-christmas-tree/</link>
		<comments>http://on-climate.com/2011/12/help-earth-buy-a-real-christmas-tree/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:22:42 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3170</guid>
		<description><![CDATA[From Nasa.gov Get a real tree this holiday season. Buy it or cut it yourself at a tree farm. Either way, you will be helping the environment. Surprised? Most people think it&#8217;s bad to cut a live holiday tree. Instead, they buy an artificial tree made of plastic or other synthetic material. Because they reuse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://on-climate.com/files/2011/12/tree-rows.jpg"><img class="alignright size-full wp-image-3171" title="tree-rows" src="http://on-climate.com/files/2011/12/tree-rows.jpg" alt="" width="250" height="246" /></a></p>
<p><em>From Nasa.gov</em></p>
<blockquote><p>Get a real tree this holiday season. Buy it or cut it yourself at a tree farm. Either way, you will be helping the environment.</p>
<p>Surprised? Most people think it&#8217;s bad to cut a live holiday tree. Instead, they buy an artificial tree made of plastic or other synthetic material. Because they reuse this artificial tree year after year, they think they are saving real trees.</p>
<p>But not so. Farmers grow trees especially for the holidays. They plant huge tracts of land in beautiful noble pines, Douglas firs, blue spruce, and other favorites. It may take 8 to 12 years to grow a good sized tree. But during that time, the tree is taking in carbon dioxide and releasing oxygen. It is cleaning the air and helping global warming. If people didn&#8217;t buy the cut trees, the farmers wouldn&#8217;t plant them.</p></blockquote>
<p><a href="http://climate.nasa.gov/kids/news/index.cfm?FuseAction=ShowNews&amp;NewsID=3" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2011/12/help-earth-buy-a-real-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Emissions of Carbon Dioxide Soar Higher Than Experts’ Worst Case Scenario for Climate</title>
		<link>http://on-climate.com/2011/11/world-emissions-of-carbon-dioxide-soar-higher-than-experts%e2%80%99-worst-case-scenario-for-climate/</link>
		<comments>http://on-climate.com/2011/11/world-emissions-of-carbon-dioxide-soar-higher-than-experts%e2%80%99-worst-case-scenario-for-climate/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:21:21 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://on-climate.mu.commongroundpublishing.com/?p=3137</guid>
		<description><![CDATA[From the Washington Post The global output of heat-trapping carbon dioxide jumped by the biggest amount on record, the U.S. Department of Energy calculated, a sign of how feeble the world’s efforts are at slowing man-made global warming. The new figures for 2010 mean that levels of greenhouse gases are higher than the worst case [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://on-climate.com/files/2011/11/IMGP1810.jpg"><img class="alignright size-medium wp-image-3141" title="IMGP1810" src="http://on-climate.com/files/2011/11/IMGP1810-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><em>From the Washington Post</em></p>
<blockquote><p>The global output of heat-trapping carbon dioxide jumped by the biggest amount on record, the U.S. Department of Energy calculated, a sign of how feeble the world’s efforts are at slowing man-made global warming.</p>
<p>The new figures for 2010 mean that levels of greenhouse gases are higher than the worst case scenario outlined by climate experts just four years ago.</p>
<p>“The more we talk about the need to control emissions, the more they are growing,” said John Reilly, co-director of MIT’s Joint Program on the Science and Policy of Global Change.</p></blockquote>
<p><a href="http://www.washingtonpost.com/business/world-emissions-of-carbon-dioxide-soar-higher-than-experts-worst-case-scenario-for-climate/2011/11/03/gIQAn4f9iM_story.html" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://on-climate.com/2011/11/world-emissions-of-carbon-dioxide-soar-higher-than-experts%e2%80%99-worst-case-scenario-for-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

